Last Updated on May 11, 2017 by Bharat Saini
(Status as on April 6, 2017) | |
Bank Rate | 6·50% |
Marginal Standing Facility Rate | 6·50% |
Cash Reserve Ratio (CRR) | 4·0% |
Statutory Liquidity Ratio (SLR) (7.2.17) | 20·50% |
Repo Rate | 6·25% |
Reverse Repo Rate | 6·00% |
External Debt (End-December 2016) | |
Total External Debt | $ 456·066 billion |
Long-term External Debt | $ 372·245 billion (81·6% of total debt) |
Short-term External Debt | $ 83·821 billion (18·4% of total debt) |
India’s Key External Debt Indicators (Status at end-December 2016) |
|
1. External debt to GDP (2015-16) | 23·5% |
2. Debt Service Ratio | 8·8% |
3. Concessional Debt to Total Debt | 9·2% |
4. Foreign Exchange Reserves to Total Debt | 78·7% |
5. Short-term External Debt to Foreign Exchange Reserves | 23·4% |
6. Short-term External Debt to Total Debt | 18·4% |
Currency Composition of External Debt (At end-December 2016) (% share) |
|
1. US Dollar | 54·7 |
2. Indian Rupee | 31·1 |
3. Japanese Yen | 4·4 |
4. SDR | 5·9 |
5. Euro | 2·7 |
6. Sterling Pound
7. Others |
0·7
0·5 |
Banking in India (1st March, 2017) | |
Public Sector Banks | |
SBI and its Associate | 6 |
Nationalised | 19 |
IDBI Bank | 1 |
Bhartiya Mahila Bank | 1 |
Regional Rural Banks | 56 |
Private Sector Banks | |
Old Private Banks | 13 |
New Private Bank | 9 |
Payments Banks | 2 |
Small Finance Banks | 3 |
Foreign Banks Operating in India | 43 |
Cooperative Credit Institutions in India (As at end of March 2016) | ||
(A) | Rural Co-operatives (Short-Term Credit) | |
* | State Co-operative Banks | 32 |
* | District Central Co-operative Banks | 370 |
* | Primary Agricultural Credit Societies | 93042 |
(B) | Rural Co-operatives (Long-Term Credit) | |
* | State Co-operative Agriculture and Rural Development Banks | 20 |
* | Primary Co-operative Agriculture and Rural Development Societies | 714 |
(C) | Urban Co-operative Banks | |
* | Scheduled Urban Co-operative Banks | 50 |
* | Non-Scheduled Urban Co-operative Banks | 1529 |
Development Banks | |
|
Estd.—July 12, 1982; HQ—Mumbai |
|
Estd.—July 1988; HQ—New Delhi |
|
Estd.—April 2, 1990; HQ—Lucknow |
|
Estd.—Jan. 1, 1982; HQ—Mumbai |
Foreign Direct Investment | |
Cumulative FDI inflows (April 2000-December 2016) (Including re-invested earnings & other capital) | US $ 472·199 billion |
Cumulative Portfolio Foreign Investment (April 2000-December 2016) | $ 183·697 billion |
FDI inflows 2015-16 | US $ 55·457 |
FDI inflow (April-December 2016) | US $ 48·032 billion |
FDI Equity Inflow (2015-16) | $ 40·001 billion |
Maximum FDI inflow from (Country) Mauritius (34·0%) | |
Maximum FDI inflow in (Sector) Services Sector (18·0%) followed by construction (8·0%) Telecommunication (7·0%) | |
Maximum FDI inflow in (State/Region) RBI’s Mumbai Regional Office (31%) | |
[(Maharashtra, Dadra & Nagar Haveli, Daman & Diu) followed by NCR Delhi (21%) and Chennai (7%)] | |
Indian Banking Sector | |
Central Bank | Reserve Bank of India (Estd. 1935; Nationalised–1949; HQ–Mumbai; Governor–Raghuram Rajan) |
First Nationalisation of Commercial Banks | 14 (July 19, 1969) |
Second Nationalisation of Commercial Banks | 6 (April 1980) |
Gross Domestic Saving Rate Eleventh Plan (2007–12) Twelfth Plan (2012–17) | 33·6% |
Investment Rate Eleventh Plan (2007–12) | 38·2% |
Twelfth Plan (2012–17) | 38·8% |