Last Updated on May 10, 2017 by Bharat Saini
Total Area of the Country | 3287263 sq. km |
Reporting Area for Land Utilisation Statistics | 307·796 million hectare |
Length of Coast line | 7517 km |
Exclusive Economic Zone | 2·02 million sq. km |
Continental Shelf Area | 0·53 million sq. km |
Percentage of World Area | 2·42 per cent (7th Place) |
Forest & Tree Cover Area | 794245 sq. km (24·16% of the total area) |
Total Forest Cover Area (Including 4662 km2 area under mangroves) | 701673 sq. km (21·34% of the total geographical area) |
Agricultural Land/Cultivable Land (2013-14) | 181·85 million hectare |
Cultivated Land (2013-14) | 155·58 million hectare |
Net Area sown (2013-14) | 141·43 million hectare |
Per Capita Agricultural Land (2013-14) | 0·145 hectare |
Gross Irrigated Area (2013-14) | 95·77 million hectare (47·7% of total cropped area) |
Rainfed Area as % of net sown area (2013-14) | 52·3% |
Largest State (Areawise) | Rajasthan |
Smallest State (Areawise) | Goa |
State touching boundaries of maximum states | |
Uttar Pradesh (Touches boundaries of 8 states–Uttarakhand, Himachal Pradesh, Haryana, Rajasthan, M.P., Chhattisgarh, Jharkhand and Bihar) | |
Area under foodgrains (2014-15) | 124·299 million hectare (87·89% of net sown area) |