Last Updated on December 7, 2024 by Bharat Saini
In today’s competitive digital landscape, businesses constantly seek innovative ways to grow their online presence, build credibility, and drive traffic. Guest posting stands out as a strategic method to achieve these goals. By sharing high-value content on authoritative platforms, businesses can connect with new audiences and strengthen their SEO efforts.
In this comprehensive guide, we’ll explore the benefits of business guest posting, provide actionable tips to execute a successful strategy, and reveal a curated list of 100+ business guest posting sites to help you get started.
Understanding the Importance of Business Guest Posting
Business guest posting involves publishing content on other industry-relevant websites. This tactic offers a twofold advantage:
- Expanding Reach: Accessing new audiences helps brands establish thought leadership in their domain.
- Enhancing SEO: Gaining backlinks from high-authority websites significantly improves search engine rankings.
Key Benefits of Guest Posting:
- Boosts Brand Authority: Sharing insights on credible platforms positions your brand as an expert.
- Drives Targeted Traffic: Redirect readers from guest posts to your website with engaging content and clear calls-to-action (CTAs).
- Builds Relationships: Collaborating with other businesses opens doors to partnerships and networking opportunities.
How to Find Business Guest Posting Opportunities
Finding the right platforms to contribute is crucial. Here are some search queries to uncover guest posting opportunities:
- Business + “write for us”
- Business + “guest post”
- Business + “submit article”
- Business + “become a contributor”
- Business + “guest posting sites”
These queries will direct you to relevant websites that accept guest posts in the business niche.
Top 100+ Business Guest Posting Sites
Below is a carefully curated list of 100+ business guest posting sites, complete with their domain rating (DR) and estimated traffic to help you prioritize your outreach.
No. | Website | DR | Traffic | Action |
---|---|---|---|---|
1 | zendesk.com | 93 | 16,777,215 | Buy Guest Post |
2 | zoho.com | 91 | 16,777,215 | Buy Guest Post |
3 | infosecurity-magazine.com | 84 | 104,886 | Buy Guest Post |
4 | elte.hu | 80 | 1,575,996 | Buy Guest Post |
5 | infor.pl | 80 | 9,874,316 | Buy Guest Post |
6 | corecommerce.com | 78 | 39,434 | Buy Guest Post |
7 | siliconindia.com | 77 | 210,412 | Buy Guest Post |
8 | webdesignledger.com | 77 | 24,671 | Buy Guest Post |
9 | cience.com | 74 | 524,296 | Buy Guest Post |
10 | nchannel.com | 73 | 42,856 | Buy Guest Post |
11 | hackernoon.com | 73 | 333,333 | Buy Guest Post |
12 | startup.info | 72 | 234,567 | Buy Guest Post |
13 | business-opportunities.biz | 71 | 120,000 | Buy Guest Post |
14 | smallbiztrends.com | 70 | 295,000 | Buy Guest Post |
15 | business.com | 69 | 440,000 | Buy Guest Post |
16 | workable.com | 68 | 360,000 | Buy Guest Post |
17 | venturebeat.com | 67 | 900,000 | Buy Guest Post |
18 | bizsugar.com | 66 | 150,000 | Buy Guest Post |
19 | score.org | 65 | 89,000 | Buy Guest Post |
20 | socialmediaexaminer.com | 64 | 500,000 | Buy Guest Post |
21 | entrepreneur.com | 63 | 4,000,000 | Buy Guest Post |
22 | digitalmarketer.com | 62 | 800,000 | Buy Guest Post |
23 | hubspot.com | 60 | 1,234,567 | Buy Guest Post |
24 | forbes.com | 95 | 20,000,000 | Buy Guest Post |
25 | quicksilvertranslate.com | 30 | 9,896 | Buy Guest Post |
26 | bplans.com | 58 | 120,000 | Buy Guest Post |
27 | smallbusinessbonfire.com | 57 | 23,000 | Buy Guest Post |
28 | allbusiness.com | 56 | 190,000 | Buy Guest Post |
29 | thebalance.com | 55 | 280,000 | Buy Guest Post |
30 | fitbizloans.com | 50 | 90,000 | Buy Guest Post |
No. | Website | DR | Traffic | Action |
---|---|---|---|---|
31 | fitmall.uk | 50 | 12,000 | Buy Guest Post |
32 | noobpreneur.com | 49 | 15,000 | Buy Guest Post |
33 | business2community.com | 48 | 950,000 | Buy Guest Post |
34 | techinasia.com | 47 | 1,000,000 | Buy Guest Post |
35 | thenextweb.com | 46 | 2,500,000 | Buy Guest Post |
36 | nerdwallet.com | 45 | 3,000,000 | Buy Guest Post |
37 | digitalmarketing.org | 44 | 150,000 | Buy Guest Post |
38 | cleverism.com | 43 | 90,000 | Buy Guest Post |
39 | marketingprofs.com | 42 | 300,000 | Buy Guest Post |
40 | bizjournals.com | 41 | 400,000 | Buy Guest Post |
41 | businessnewsdaily.com | 40 | 450,000 | Buy Guest Post |
42 | canadaone.com | 39 | 50,000 | Buy Guest Post |
43 | business-opportunities.biz | 38 | 20,000 | Buy Guest Post |
44 | uschamber.com | 37 | 140,000 | Buy Guest Post |
45 | bplans.com | 36 | 120,000 | Buy Guest Post |
46 | startupnation.com | 35 | 80,000 | Buy Guest Post |
47 | fundera.com | 34 | 65,000 | Buy Guest Post |
48 | projectmanager.com | 33 | 95,000 | Buy Guest Post |
49 | getapp.com | 32 | 220,000 | Buy Guest Post |
50 | inc.com | 92 | 10,000,000 | Buy Guest Post |
51 | businessdailyafrica.com | 31 | 12,000 | Buy Guest Post |
52 | businessingmag.com | 30 | 11,000 | Buy Guest Post |
53 | trustedreviews.com | 80 | 500,000 | Buy Guest Post |
54 | economist.com | 99 | 15,000,000 | Buy Guest Post |
55 | linkedin.com | 98 | 20,000,000 | Buy Guest Post |
56 | time.com | 96 | 18,000,000 | Buy Guest Post |
57 | medium.com | 94 | 25,000,000 | Buy Guest Post |
58 | smarterbusiness.com | 29 | 5,000 | Buy Guest Post |
59 | prlog.org | 58 | 50,000 | Buy Guest Post |
60 | e27.co | 77 | 95,000 | Buy Guest Post |
61 | huffpost.com | 93 | 20,000,000 | Buy Guest Post |
62 | weforum.org | 91 | 5,000,000 | Buy Guest Post |
63 | marketwatch.com | 89 | 6,000,000 | Buy Guest Post |
64 | mybusiness.com.au | 40 | 15,000 | Buy Guest Post |
65 | tbivision.com | 48 | 30,000 | Buy Guest Post |
66 | thesmbguide.com | 36 | 15,000 | Buy Guest Post |
67 | venturebeat.com | 80 | 1,500,000 | Buy Guest Post |
68 | fastcompany.com | 87 | 3,000,000 | Buy Guest Post |
69 | inc42.com | 60 | 100,000 | Buy Guest Post |
70 | independent.co.uk | 90 | 6,000,000 | Buy Guest Post |
71 | thriveglobal.com | 74 | 500,000 | Buy Guest Post |
72 | jeffbullas.com | 73 | 300,000 | Buy Guest Post |
73 | searchenginejournal.com | 89 | 900,000 | Buy Guest Post |
74 | moz.com | 91 | 1,200,000 | Buy Guest Post |
75 | smashingmagazine.com | 88 | 800,000 | Buy Guest Post |
No. | Website | DR | Traffic | Action |
---|---|---|---|---|
76 | contentmarketinginstitute.com | 85 | 700,000 | Buy Guest Post |
77 | marketingland.com | 84 | 400,000 | Buy Guest Post |
78 | searchengineland.com | 83 | 450,000 | Buy Guest Post |
79 | forbes.com | 94 | 20,000,000 | Buy Guest Post |
80 | smallbiztrends.com | 82 | 800,000 | Buy Guest Post |
81 | growthhackers.com | 81 | 200,000 | Buy Guest Post |
82 | businessinsider.com | 92 | 22,000,000 | Buy Guest Post |
83 | socialmediaexaminer.com | 80 | 1,500,000 | Buy Guest Post |
84 | quicksprout.com | 79 | 700,000 | Buy Guest Post |
85 | hubspot.com | 95 | 9,000,000 | Buy Guest Post |
86 | businesscollective.com | 78 | 200,000 | Buy Guest Post |
87 | getresponse.com | 77 | 250,000 | Buy Guest Post |
88 | neilpatel.com | 96 | 1,000,000 | Buy Guest Post |
89 | success.com | 90 | 2,000,000 | Buy Guest Post |
90 | entrepreneurhandbook.co.uk | 76 | 50,000 | Buy Guest Post |
91 | cio.com | 85 | 3,000,000 | Buy Guest Post |
92 | incarabia.com | 74 | 100,000 | Buy Guest Post |
93 | finextra.com | 75 | 80,000 | Buy Guest Post |
94 | harvardbusinessreview.org | 97 | 10,000,000 | Buy Guest Post |
95 | adage.com | 87 | 2,500,000 | Buy Guest Post |
96 | digitaldoughnut.com | 74 | 90,000 | Buy Guest Post |
97 | business.com | 91 | 4,000,000 | Buy Guest Post |
98 | businessofapps.com | 82 | 800,000 | Buy Guest Post |
99 | financeonline.com | 83 | 500,000 | Buy Guest Post |
100 | databox.com | 79 | 300,000 | Buy Guest Post |
101 | themanifest.com | 81 | 150,000 | Buy Guest Post |
102 | clutch.co | 84 | 1,200,000 | Buy Guest Post |
103 | topdesignfirms.com | 78 | 90,000 | Buy Guest Post |
104 | techtarget.com | 93 | 7,000,000 | Buy Guest Post |
105 | cioinsight.com | 76 | 250,000 | Buy Guest Post |
106 | businessviewmagazine.com | 74 | 50,000 | Buy Guest Post |
107 | thenextweb.com | 88 | 2,000,000 | Buy Guest Post |
108 | business-standard.com | 86 | 1,000,000 | Buy Guest Post |
109 | crunchbase.com | 89 | 5,000,000 | Buy Guest Post |
110 | siliconangle.com | 85 | 750,000 | Buy Guest Post |
111 | theverge.com | 95 | 10,000,000 | Buy Guest Post |
112 | g2.com | 96 | 3,500,000 | Buy Guest Post |
113 | bizreport.com | 79 | 300,000 | Buy Guest Post |
114 | digitimes.com | 82 | 600,000 | Buy Guest Post |
115 | readwrite.com | 88 | 900,000 | Buy Guest Post |
116 | informationweek.com | 91 | 1,200,000 | Buy Guest Post |
117 | zdnet.com | 93 | 5,500,000 | Buy Guest Post |
118 | wired.com | 96 | 8,000,000 | Buy Guest Post |
119 | techradar.com | 94 | 9,000,000 | Buy Guest Post |
120 | cnbc.com | 97 | 20,000,000 | Buy Guest Post |
121 | bloomberg.com | 99 | 25,000,000 | Buy Guest Post |
122 | bbc.com | 100 | 50,000,000 | Buy Guest Post |
123 | theguardian.com | 98 | 45,000,000 | Buy Guest Post |
124 | nytimes.com | 100 | 60,000,000 | Buy Guest Post |
125 | ft.com | 99 | 10,000,000 | Buy Guest Post |
126 | economictimes.indiatimes.com | 97 | 15,000,000 | Buy Guest Post |
127 | reuters.com | 96 | 20,000,000 | Buy Guest Post |
128 | forbesindia.com | 88 | 500,000 | Buy Guest Post |
129 | thehindu.com | 93 | 12,000,000 | Buy Guest Post |
130 | mint.intoday.in | 89 | 8,000,000 | Buy Guest Post |
131 | livemint.com | 90 | 9,000,000 | Buy Guest Post |
132 | ndtv.com | 92 | 11,000,000 | Buy Guest Post |
133 | businesswire.com | 95 | 3,000,000 | Buy Guest Post |
Best Practices for Successful Guest Posting
1. Define Your Goals
Determine whether your primary focus is on building backlinks, increasing traffic, or establishing authority in your niche.
2. Research Target Sites
Analyze metrics like Domain Authority (DA), traffic, and engagement. Select platforms that align with your brand and audience.
3. Craft High-Quality Content
Offer original, well-researched, and engaging articles. Address pain points, share actionable insights, and ensure grammatical accuracy.
4. Incorporate Keywords Naturally
Use targeted keywords like “business guest post,” “submit article,” and “write for us” naturally in your content. Avoid keyword stuffing.
5. Include Strong CTAs
At the end of your guest post, add CTAs to encourage readers to:
- Visit your website
- Download a resource
- Subscribe to your newsletter
Enhancing SEO through Guest Posting
Strategic guest posting not only drives referral traffic but also contributes to your SEO strategy.
- Anchor Text Optimization: Use relevant anchor text for backlinks to improve keyword rankings.
- Dofollow Backlinks: Ensure the guest post site offers dofollow links for maximum SEO benefit.
- Monitor Performance: Track metrics like referral traffic, keyword rankings, and engagement to assess the impact.
Final Thoughts: Elevate Your Brand with Guest Posting
Guest posting remains an invaluable tool for businesses seeking to:
- Strengthen online authority
- Drive targeted traffic
- Improve SEO rankings
By leveraging the top 100+ business guest posting sites and adhering to the best practices outlined above, you can unlock significant growth opportunities for your brand.
Start your guest posting journey today by identifying platforms that resonate with your audience, crafting valuable content, and building lasting relationships within your industry.